Compare Hot Tub Brands
Every hot tub in the MasterSpas family is designed for reliability and performance, but each brand offers unique features and optional equipment. Utilize the chart to compare the features and available options to find the hot tub brand that best suits your lifestyle.
Standard
Optional
Not Available
| MP Legend | Twilight | Clarity | LH Series | Getaway | |
|---|---|---|---|---|---|
| Construction | |||||
| Acrylic Shell | Standard | Standard | Standard | Standard | Not Available |
| Coated Wood Frame | Standard | Standard | Standard | Standard | Not Available |
| Environmentally Friendly Foam Insulation | Standard | Standard | Standard | Standard | Standard |
| Manifold Plumbing | Standard | Standard | Standard | Standard | Standard |
| Vac-Formed ABS Pan Bottom | Standard | Optional | Not Available | Not Available | Not Available |
| Cabinets | |||||
| DuraMaster Premium™ | Standard | Standard | Standard | Standard | Standard |
| Seating Capacity | 5 - 8 Person | 3 - 7 Person | 5 - 8 Person | 3 - 6 Person | 3 - 5 Person |
| Water Quality Systems | |||||
| EcoPur® Charge + Ozone | Standard | Standard | Standard | Standard | Standard |
| QuietFlo Water Care System | Optional | Optional | Not Available | Not Available | Not Available |
| Master Clear Salt System | Optional | Optional | Optional | Optional | Not Available |
| Hydrotherapy | |||||
| MasterForce Bio-Magnetic Therapy System | Standard | Standard | Standard | Not Available | Not Available |
| StressRelief Neck and Shoulder Seat™ | Standard | Standard | Standard | Not Available | Not Available |
| Whirlpool Relaxation Therapy | Standard | Not Available | Not Available | Not Available | Not Available |
| Master Blaster Foot Therapy | Standard | Standard | Not Available | Not Available | Not Available |
| Xtreme Lounger Seat | Standard | Not Available | Not Available | Not Available | Not Available |
| Spa Jets - Quantity | 59-72 | 26-46 | 30-57 | 16-23 | 17-40 |
| Lighting | |||||
| Orion Light System | Standard | Standard | Not Available | Not Available | Not Available |
| Colorscape Light Package | Not Available | Not Available | Not Available | Standard | Standard |
| Interior LED | Not Available | Not Available | Standard | Not Available | Not Available |
| Technology | |||||
| Wifi Module | Standard | Standard | Not Available | Not Available | Not Available |
| Entertainment System | |||||
| Fusion Air Sound System | Optional | Optional | Optional | Not Available | Not Available |
| Standard Warranty2 | |||||
| Structure | 10 Years | 10 Years | 5 Years | 3 Years | 5 Years |
| Shell Surface | 7 Years | 7 Years | 5 Years | 3 Years | Not Available |
| Plumbing/Equipment | 5 Years | 5 Years | 3 Years | 2 Years | 1 Year |
1 Standard and optional features may vary by model. Please review individual model details for more information.
2 Warranty information provided is reflective of domestic hot tub warranties.